Garden House, Biddenden
Prop Ref: CB552 | Sleeps: 2 | Bedrooms 1 | 


Room format: Studio - Double bed
From £250 to £412 per weekMore Pricing Info
Located on a farm down a quiet country lane, but only a ten minutes walk from the village with its shops, pub and Michelin Star restaurant, The Garden House is an oasis of peace and tranquillity set in amongst the gardens of the owners wonderful historic timber framed Elizabethan house. It is surrounded by fields over which you are free to roam. There is also a picturesque lake visible from the patio. Shop: 0.5 miles Pub: 0.5 miles Coast: 18.8 miles
Ground Floor:
Open Plan Studio Room with a double bed, sofa, dining table, chairs and TV with Freeview/DVD/video
Kitchen is spacious with tiled floor, a built-in fridge with freezer compartment, electric oven with gas hob, microwave, food processor and ample high quality crockery, cutlery and glassware
Shower Room with shower cubicle, washbasin and w.c.
Utility Room with washing machine, tumble dryer and storage
Garden: Outside there is a floodlit patio with garden furniture and a small private fenced garden with lawn, shrubs and flowers. Barbecue and rotary clothes dryer.
Parking: Parking is next to the owners house where there is additional B&B accommodation for seven.
Heating: Electric central heating.
Also Provided: Free range eggs, home reared meat and fresh vegetables, fruit and herbs (in season) are also available.
| Price Breaks | Week Price | Short Break Price |
|---|---|---|
| 31 Jul 2010 to 28 Aug 2010 | £400 | £300 |
| 28 Aug 2010 to 18 Sep 2010 | £325 | £244 |
| 18 Sep 2010 to 23 Oct 2010 | £250 | £188 |
| 23 Oct 2010 to 30 Oct 2010 | £325 | £244 |
| 30 Oct 2010 to 18 Dec 2010 | £250 | £188 |
| Christmas / New Year: | £400 | £300 |
| 01 Jan 2011 to 26 Mar 2011 | £258 | £194 |
| 26 Mar 2011 to 16 Apr 2011 | £335 | £251 |
| 16 Apr 2011 to 28 May 2011 | £283 | £212 |
| 28 May 2011 to 04 Jun 2011 | £386 | £290 |
| 04 Jun 2011 to 02 Jul 2011 | £283 | £212 |
| 02 Jul 2011 to 09 Jul 2011 | £335 | £251 |
| 09 Jul 2011 to 23 Jul 2011 | £386 | £290 |
| 23 Jul 2011 to 27 Aug 2011 | £412 | £309 |
| 27 Aug 2011 to 17 Sep 2011 | £335 | £251 |
| 17 Sep 2011 to 22 Oct 2011 | £258 | £194 |
| 22 Oct 2011 to 29 Oct 2011 | £335 | £251 |
| 29 Oct 2011 to 17 Dec 2011 | £258 | £194 |
| Christmas / New Year: | £412 | £309 |

