Pop's Cottage, Chislet
Prop Ref: EK184 | Sleeps: 2 | Bedrooms 1 | 


Room format: 1 double
From £220 to £397 per weekMore Pricing Info
A charming weather-boarded detached cottage has been fashioned out of a disused Pig Barn to sleep 2. Situated by the owner's farmhouse and across the yard from the converted stable block (EK158 and EK159), Pop's Cottage is in a village location with an old fashioned pub next door. There are wonderful walks in the surrounding countryside and very easy access to the coast at nearby Whitstable and Herne Bay, as well as the magnificent cathedral city of Canterbury. The owner also has a private, well stocked natural lake within the farm itself that guests may use by arrangement. There is also a stable yard if you want to bring your horse too, please ask for details. Pub: 0.1mile Shop: 3.miles Coast: 4.2 miles
Ground Floor:
Living Room is an open plan room with kitchen, dining and sitting facilities. Lofty, beamed ceilings give a lovely sense of space and character. There is a large sofa and armchair, TV and DVD, dining table and chairs.
Kitchen has an electric oven, fridge, freezer, microwave and washing machine.
Bathroom has a bath, over-bath shower, washbasin and wc. plus wall mounted heater and extractor fan
Bedroom with double bed, chest of drawers, wooden armchair, bookshelves and built in wardrobes
Garden: Fenced, bricked spacious terrace with garden furniture.
Parking: Adjacent to the property.
Heating: Night storage heaters.
| Price Breaks | Week Price | Short Break Price |
|---|---|---|
| 31 Jul 2010 to 28 Aug 2010 | £385 | £Call |
| 28 Aug 2010 to 18 Sep 2010 | £330 | £248 |
| 18 Sep 2010 to 23 Oct 2010 | £220 | £165 |
| 23 Oct 2010 to 30 Oct 2010 | £330 | £248 |
| 30 Oct 2010 to 25 Dec 2010 | £220 | £165 |
| Christmas / New Year: | £385 | £Call |
| 01 Jan 2011 to 26 Mar 2011 | £227 | £170 |
| 26 Mar 2011 to 16 Apr 2011 | £340 | £255 |
| 16 Apr 2011 to 28 May 2011 | £283 | £212 |
| 28 May 2011 to 04 Jun 2011 | £397 | £298 |
| 04 Jun 2011 to 02 Jul 2011 | £283 | £212 |
| 02 Jul 2011 to 09 Jul 2011 | £340 | £255 |
| 09 Jul 2011 to 23 Jul 2011 | £397 | £298 |
| 23 Jul 2011 to 27 Aug 2011 | £397 | £Call |
| 27 Aug 2011 to 17 Sep 2011 | £340 | £255 |
| 17 Sep 2011 to 22 Oct 2011 | £227 | £170 |
| 22 Oct 2011 to 29 Oct 2011 | £340 | £255 |
| 29 Oct 2011 to 24 Dec 2011 | £227 | £170 |
| Christmas / New Year: | £397 | £Call |

