Tudor House, Wingham Well
Prop Ref: EK569 | Sleeps: 2 | Bedrooms 1 | 


Room format: 1 double
From £250 to £436 per weekMore Pricing Info
Tudor House is a delightful 'get away from it all' single storey detached cottage in a quiet rural position yet only about 5 miles from the Cathedral town of Canterbury and 6 miles from the old Cinque Port of Sandwich. The cottage stands next to the owners' lovely old Tudor farmhouse on their extensive watercress nursery and overlooking lawns in their 5 acre garden. This is a peaceful holiday home and excellent base for visiting the varied attractions of this part of Kent from Castles and gardens to seaside towns and golf courses. Shop: 1 mile Pub: 1 mile Coast: 7.1 miles
Ground Floor:
Sitting Room has comfortable seating including a two seater sofa, chairs and coffee table, TV, radio/CD player and French doors to the patio and garden
Kitchen/Dining Room is well equipped with electric cooker, fridge with small freezer compartment and washing machine. The dining table and chairs are by one of the large windows giving a leafy view over the garden
Bedroom has a double bed, bedside tables and wardrobe
Bathroom has a bath, over-bath shower, washbasin and w.c.
Garden: There is a patio and sunny sitting area both with garden furniture and also a barbecue.
Parking: Car parking is available by the property.
Heating: Electric heating.
Notes: Guests are welcome to enjoy the whole 5 acres of garden and visit the resident chickens, sheep, cow and much more.
| Price Breaks | Week Price | Short Break Price |
|---|---|---|
| 31 Jul 2010 to 28 Aug 2010 | £423 | £Call |
| 28 Aug 2010 to 18 Sep 2010 | £334 | £Call |
| 18 Sep 2010 to 23 Oct 2010 | £260 | £Call |
| 23 Oct 2010 to 30 Oct 2010 | £334 | £Call |
| 30 Oct 2010 to 18 Dec 2010 | £260 | £Call |
| Christmas / New Year: | £423 | £Call |
| 01 Jan 2011 to 26 Mar 2011 | £250 | £178 |
| 26 Mar 2011 to 16 Apr 2011 | £344 | £242 |
| 16 Apr 2011 to 28 May 2011 | £322 | £188 |
| 28 May 2011 to 04 Jun 2011 | £403 | £258 |
| 04 Jun 2011 to 02 Jul 2011 | £322 | £188 |
| 02 Jul 2011 to 09 Jul 2011 | £344 | £242 |
| 09 Jul 2011 to 23 Jul 2011 | £403 | £258 |
| 23 Jul 2011 to 27 Aug 2011 | £436 | £302 |
| 27 Aug 2011 to 17 Sep 2011 | £344 | £242 |
| 17 Sep 2011 to 22 Oct 2011 | £250 | £178 |
| 22 Oct 2011 to 29 Oct 2011 | £344 | £242 |
| 29 Oct 2011 to 17 Dec 2011 | £250 | £178 |
| Christmas / New Year: | £436 | £302 |

