Bedford Cottage, Deal
Prop Ref: EK646 | Sleeps: 4 | Bedrooms 2 | 

Room format: 1 Double, 1 Twin, One single bed can be stored under the other.
From £250 to £522 per weekMore Pricing Info
This charming terraced former fisherman's cottage is peacefully located one street back from the pebble beach and only a ten minute walk from the centre of this attractive and interesting old seaside town. Dover, Deal and Walmer castles, the Cathedral City of Canterbury and many other attractions are all within a short drive. This cottage also makes a wonderful base for those without a car as Deal has a railway station and frequent bus services. Shop: 0.1 miles Pub: 0.1 miles Coast: 0.2miles
Ground Floor:
Sitting Room has a feature fireplace and is comfortably furnished with two sofas, chair, coffee table, TV/DVD and video
Dining Room has table, chairs and glass fronted cabinet
Kitchen has electric cooker, microwave oven, fridge/freezer, washing machine and door to small courtyard
Bathroom with a bath, hand-held shower, washbasin and w.c.
Stairs with rope hand rail rise quite steeply to...
First Floor:
Bedroom 1 has a double bed and fitted wardrobes
Bedroom 2 has twin beds where one can be stowed beneath the other when not required
Garden: There is a small courtyard with a bench and rear access suitable for bicycles.
Parking: Directly outside the cottage, in nearby roads or in the free local public car park.
Heating: Gas central heating.
Notes: Due to the steep stairs the cottage is not suitable for the very young or the elderly.
| Price Breaks | Week Price | Short Break Price |
|---|---|---|
| 11 Sep 2010 to 18 Sep 2010 | £373 | £280 |
| 18 Sep 2010 to 23 Oct 2010 | £271 | £203 |
| 23 Oct 2010 to 30 Oct 2010 | £373 | £280 |
| 30 Oct 2010 to 18 Dec 2010 | £271 | £203 |
| Christmas / New Year: | £507 | £Call |
| 01 Jan 2011 to 08 Jan 2011 | £522 | £Call |
| 08 Jan 2011 to 19 Feb 2011 | £250 | £188 |
| 19 Feb 2011 to 26 Feb 2011 | £344 | £258 |
| 26 Feb 2011 to 09 Apr 2011 | £250 | £188 |
| 09 Apr 2011 to 30 Apr 2011 | £384 | £288 |
| 30 Apr 2011 to 28 May 2011 | £344 | £258 |
| 28 May 2011 to 04 Jun 2011 | £488 | £Call |
| 04 Jun 2011 to 02 Jul 2011 | £344 | £258 |
| 02 Jul 2011 to 09 Jul 2011 | £384 | £288 |
| 09 Jul 2011 to 16 Jul 2011 | £Call | £Call |
| 16 Jul 2011 to 23 Jul 2011 | £Call | £Call |
| 23 Jul 2011 to 27 Aug 2011 | £522 | £Call |
| 27 Aug 2011 to 17 Sep 2011 | £384 | £288 |
| 17 Sep 2011 to 22 Oct 2011 | £250 | £188 |
| 22 Oct 2011 to 29 Oct 2011 | £384 | £288 |
| 29 Oct 2011 to 24 Dec 2011 | £250 | £188 |
| Christmas / New Year: | £522 | £Call |

