Blue Notes, Camber
Prop Ref: RH1109 | Sleeps: 5 | Bedrooms 2
Room format: double and twin or bunk beds plus single
From £450 to £775 per weekMore Pricing Info
This fabulous beachside home takes your breath away - gorgeous in its simplicity. Lying beneath the dunes with a path leading up and over to the 7 miles of pure sandy beach beyond - it is in a great location and on the same road are pubs, bistros, cafes and restaurants so it has everything you could possibly want for a seaside family holiday. Don't worry about the children and the white surfaces - they are all wipe clean! Private off-road parking is the icing on the cake. Shop: 300 yards Pub: 50 yards Coast: 30 yards
Ground Floor:
Sitting Room/Dining Room has white painted floor with large rug, white leather 3 seater and 2 seater sofas and matching armchair. There are occasional tables and a wall mounted flat screen TV/DVD. In the dining area is a hand-painted pine table and six chairs
Kitchen is beautifully fitted and includes an electric oven with halogen hob and extractor hood, microwave, fridge with freezer compartment and a washing machine
Bedroom 1 with double bed, bedside tables, wardrobe, chest of drawers with mirror and a wall mounted flat screen TV
Bedroom 2 which can either be set up as a twin bedroom or a bunk bedroom with a single bed, bedside cabinet, hand-painted chest of drawers and a flat screen TV
Shower Room has a tiled floor, large shower cubicle, washbasin, heated towel rail and w.c
Garden: Front decked area with sun loungers, table and chairs
Parking: Off-road private parking directly outside the property.
Heating: Electric central heating.
| Price Breaks | Week Price | Short Break Price |
|---|---|---|
| 04 Sep 2010 to 18 Sep 2010 | £650 | £488 |
| 18 Sep 2010 to 23 Oct 2010 | £450 | £338 |
| 23 Oct 2010 to 30 Oct 2010 | £650 | £488 |
| 30 Oct 2010 to 18 Dec 2010 | £450 | £338 |
| Christmas / New Year: | £750 | £Call |
| 01 Jan 2011 to 08 Jan 2011 | £775 | £Call |
| 08 Jan 2011 to 19 Feb 2011 | £465 | £349 |
| 19 Feb 2011 to 26 Feb 2011 | £595 | £446 |
| 26 Feb 2011 to 09 Apr 2011 | £465 | £349 |
| 09 Apr 2011 to 30 Apr 2011 | £670 | £503 |
| 30 Apr 2011 to 28 May 2011 | £595 | £446 |
| 28 May 2011 to 04 Jun 2011 | £725 | £Call |
| 04 Jun 2011 to 02 Jul 2011 | £595 | £446 |
| 02 Jul 2011 to 09 Jul 2011 | £670 | £503 |
| 09 Jul 2011 to 23 Jul 2011 | £725 | £Call |
| 23 Jul 2011 to 27 Aug 2011 | £775 | £Call |
| 27 Aug 2011 to 17 Sep 2011 | £670 | £503 |
| 17 Sep 2011 to 22 Oct 2011 | £465 | £349 |
| 22 Oct 2011 to 29 Oct 2011 | £670 | £503 |
| 29 Oct 2011 to 24 Dec 2011 | £465 | £349 |
| Christmas / New Year: | £775 | £Call |

