Pipe Cottage, Robertsbridge
Prop Ref: SX397 | Sleeps: 4 | Bedrooms 2 | 

Room format: 1 Double, 1 Twin
From £304 to £502 per weekMore Pricing Info
Pipe Cottage is a single storey barn conversion set in its own acre of grounds with panoramic views and passed by a stream. Located in the High Weald in countryside near Robertsbridge with a bridal way and public footpath passing nearby, Pipe Cottage is ideally situated for a relaxing walking holiday or visiting the local historic towns, villages, famous houses, gardens and castles. Shop: 1.5 miles Pub: 1.5 miles Coast: 11 miles
Ground Floor:
Open Plan Sitting/Dining/Kitchen with it's large picture window is a lovely bright area with tiled floors and rugs, comfortable seating, TV/DVD/ SKY(Discovery and Variety Mix)
Kitchen has modern fitted units, cooker, microwave, fridge and washing machine. A door leads to...
Bedroom 1 with twin beds, bedside table and dressing table. Far door to corridor and on left...
Shower Room with washbasin and w.c.
At end of corridor (so only reached by going through the first bedroom)
Bedroom 2 with double bed, bedside tables, dressing table and wardrobe
Garden: The property has a fenced, grassed garden with outdoor furniture.
Parking: There is a parking space outside the property.
Heating: Electric heating.
Notes: Children are welcome but should be supervised as there is a stream close to the entrance to the property. A barbecue is available on request. 10% Reductions available for repeat bookings .
| Price Breaks | Week Price | Short Break Price |
|---|---|---|
| 31 Jul 2010 to 28 Aug 2010 | £502 | £377 |
| 28 Aug 2010 to 18 Sep 2010 | £403 | £302 |
| 18 Sep 2010 to 23 Oct 2010 | £304 | £228 |
| 23 Oct 2010 to 30 Oct 2010 | £403 | £302 |
| 30 Oct 2010 to 18 Dec 2010 | £304 | £228 |
| Christmas / New Year: | £502 | £377 |
| 01 Jan 2011 to 26 Mar 2011 | £313 | £235 |
| 26 Mar 2011 to 16 Apr 2011 | £460 | £345 |
| 16 Apr 2011 to 28 May 2011 | £384 | £288 |
| 28 May 2011 to 04 Jun 2011 | £476 | £357 |
| 04 Jun 2011 to 02 Jul 2011 | £384 | £288 |
| 02 Jul 2011 to 09 Jul 2011 | £460 | £345 |
| 09 Jul 2011 to 23 Jul 2011 | £476 | £357 |
| 23 Jul 2011 to 27 Aug 2011 | £499 | £374 |
| 27 Aug 2011 to 17 Sep 2011 | £460 | £345 |
| 17 Sep 2011 to 22 Oct 2011 | £313 | £235 |
| 22 Oct 2011 to 29 Oct 2011 | £460 | £345 |
| 29 Oct 2011 to 17 Dec 2011 | £313 | £235 |
| Christmas / New Year: | £499 | £374 |

