Little Tamberry, Halland
Prop Ref: SX831 | Sleeps: 2 | Bedrooms 1 | 


Room format: 1 Double
From £251 to £437 per weekMore Pricing Info
Part of a beautiful house, this exceptionally high standard annexe is set in 3 acres of gardens adjacent to stunning bluebell woods. Stay here and you'll be well located for numerous historic houses, gardens, family attractions as well as local golf and riding. This accommodation is easy to get to whatever direction you are coming from, being only six miles from Lewes and equidistant from Eastbourne, Tunbridge Wells and Brighton. Shop: 300 yards Pub: 200 yards Coast: 16 miles
Ground Floor:
Sitting/Dining Room has oak flooring, comfortable seating, TV/DVD, dining table and chairs and French doors to a superb south facing conservatory
Kitchen is compact and well-equipped with electric oven, gas hob, microwave, fridge with small freezer compartment and dishwasher
Utility Room with washing machine and dryer (available for a small charge)
Conservatory which leads to the large patio and garden overlooking paddocks
Bedroom 1 with double bed and maple furniture
Bathroom with a bath, over-bath shower, separate power shower, washbasin and w.c.
Garden: Large patio and garden overlooking paddocks.
Parking: Ample for numerous cars.
Heating: Oil central heating.
Notes: Although there are three steps up to a private side entrance this property is suitable for the less able once inside. No children please. A security deposit of £50 is payable on arrival at the property.
| Price Breaks | Week Price | Short Break Price |
|---|---|---|
| 10 Sep 2010 to 16 Sep 2010 | £353 | £265 |
| 17 Sep 2010 to 21 Oct 2010 | £251 | £188 |
| 22 Oct 2010 to 28 Oct 2010 | £353 | £265 |
| 29 Oct 2010 to 16 Dec 2010 | £251 | £188 |
| Christmas / New Year: | £424 | £318 |
| 31 Dec 2010 to 06 Jan 2011 | £437 | £Call |
| 07 Jan 2011 to 17 Feb 2011 | £259 | £194 |
| 18 Feb 2011 to 24 Feb 2011 | £319 | £239 |
| 25 Feb 2011 to 07 Apr 2011 | £259 | £194 |
| 08 Apr 2011 to 28 Apr 2011 | £364 | £273 |
| 29 Apr 2011 to 26 May 2011 | £319 | £239 |
| 27 May 2011 to 02 Jun 2011 | £408 | £Call |
| 03 Jun 2011 to 30 Jun 2011 | £319 | £239 |
| 01 Jul 2011 to 07 Jul 2011 | £364 | £273 |
| 08 Jul 2011 to 21 Jul 2011 | £408 | £Call |
| 22 Jul 2011 to 25 Aug 2011 | £437 | £Call |
| 26 Aug 2011 to 15 Sep 2011 | £364 | £273 |
| 16 Sep 2011 to 20 Oct 2011 | £259 | £194 |
| 21 Oct 2011 to 27 Oct 2011 | £364 | £273 |
| 28 Oct 2011 to 22 Dec 2011 | £259 | £194 |
| Christmas / New Year: | £437 | £Call |

