Laughton Granary, Nr Lewes
Prop Ref: SX869 | Sleeps: 3 | Bedrooms 2 | 


Room format: 1 double 1 single
From £275 to £479 per weekMore Pricing Info
A charming converted Granary situated on a turf farm at the foot of the South Downs. There are far-reaching views over fields surrounding the property. The farm is close to Lewes and there are many interesting places to explore in the vicinity including Glyndebourne, Charleston and Virginia Woolf's house at Rodmell. The Granary is approached up a flight of stairs and the accommodation is all on the upper level of the building. Shop: 1 mile Pub: 1 mile Coast: 14 miles
First Floor:
Sitting Area open plan with a comfortable seating area with a TV, DVD and radio
Dining Area with pine table and seating for four
Kitchen with an electric cooker, microwave and fridge with freezer compartment
A door leads to the bedrooms and bathrooms...
Bedroom 1 with a single bed, cupboard and velux window
Bedroom 2 with a double bed, bedside tables, dressing table and views over farmland
Bathroom with a bath, over-bath shower, washbasin and w.c.
Garden: Courtyard garden with outdoor furniture.
Parking: Covered parking beneath the accommodation.
Heating: Electric night storage heaters.
Also provided: Washing machine and dryer and table top freezer in garage below.
Notes: Not suitable for children under twelve or pets.
| Price Breaks | Week Price | Short Break Price |
|---|---|---|
| 04 Sep 2010 to 18 Sep 2010 | £375 | £281 |
| 18 Sep 2010 to 23 Oct 2010 | £275 | £206 |
| 23 Oct 2010 to 30 Oct 2010 | £375 | £281 |
| 30 Oct 2010 to 18 Dec 2010 | £275 | £206 |
| Christmas / New Year: | £465 | £349 |
| 01 Jan 2011 to 08 Jan 2011 | £479 | £Call |
| 08 Jan 2011 to 19 Feb 2011 | £283 | £212 |
| 19 Feb 2011 to 26 Feb 2011 | £340 | £255 |
| 26 Feb 2011 to 09 Apr 2011 | £283 | £212 |
| 09 Apr 2011 to 30 Apr 2011 | £386 | £290 |
| 30 Apr 2011 to 28 May 2011 | £340 | £255 |
| 28 May 2011 to 04 Jun 2011 | £448 | £Call |
| 04 Jun 2011 to 02 Jul 2011 | £340 | £255 |
| 02 Jul 2011 to 09 Jul 2011 | £386 | £290 |
| 09 Jul 2011 to 23 Jul 2011 | £448 | £Call |
| 23 Jul 2011 to 27 Aug 2011 | £479 | £Call |
| 27 Aug 2011 to 17 Sep 2011 | £386 | £290 |
| 17 Sep 2011 to 22 Oct 2011 | £283 | £212 |
| 22 Oct 2011 to 29 Oct 2011 | £386 | £290 |
| 29 Oct 2011 to 24 Dec 2011 | £283 | £212 |
| Christmas / New Year: | £479 | £Call |

